- Home
- Peptide Price Index
Peptide Price Index
89 peptides · 3,605 vendor price comparisons · Live data from Research Use Only vendors
| Peptide | Category | $ / mg | Vial Sizes | Vendors | Price Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| GLP3-R Weight Loss | Weight Loss | $0.95 – $12.00 /mg | 10–50mg +45 other sizes | 76 in stock | ● | View vendors | |||
| GLP2-T Weight Loss | Weight Loss | $0.40 – $8.00 /mg | 10–60mg +42 other sizes | 80 in stock | ● | View vendors | |||
| MOTS-c Longevity | Longevity | $0.97 – $7.00 /mg | 10–40mg +10 other sizes | 108 in stock | ● | View vendors | |||
| SS-31 Energy | Energy | $1.52 – $8.00 /mg | 10–50mg +4 other sizes | 42 in stock | ● | View vendors | |||
| KLOW Healing | Healing | $0.41 – $2.25 /mg | 50–80mg +9 other sizes | 61 in stock | ● | View vendors | |||
| NAD+ Energy | Energy | $0.02 – $0.25 /mg | 250–1,000mg +15 other sizes | 94 in stock | ● | View vendors | |||
| Wolverine Healing | Healing | $1.99 – $52.50 /mg | 5–30mg +14 other sizes | 78 in stock | ● | View vendors | |||
| GHK-Cu Skin Health | Skin Health | $0.03 – $1.20 /mg | 50–100mg +26 other sizes | 114 in stock | ● | View vendors | |||
| BPC-157 Healing | Healing | $0.78 – $11.00 /mg | 5–20mg +14 other sizes | 107 in stock | ● | View vendors | |||
| Tesamorelin Growth Hormone | Growth Hormone | $2.67 – $22.05 /mg | 5–10mg +21 other sizes | 92 in stock | ● | View vendors | |||
| Bacteriostatic Water | $0.40 – $5.90 /ml | 3–30ml +3 other sizes | 36 in stock | ● | View vendors | ||||
| CJC-1295 + Ipamorelin Growth Hormone | Growth Hormone | $3.30 – $15.00 /mg | 5–10mg +10 other sizes | 56 in stock | ● | View vendors | |||
| PT-141 Sexual Health | Sexual Health | $1.77 – $7.00 /mg | 10mg +9 other sizes | 86 in stock | ● | View vendors | |||
| Semax Cognition | Cognition | $1.77 – $6.00 /mg | 5–30mg +2 other sizes | 88 in stock | ● | View vendors | |||
| KPV Healing | Healing | $1.77 – $8.00 /mg | 5–10mg +8 other sizes | 74 in stock | ● | View vendors | |||
| Ipamorelin Growth Hormone | Growth Hormone | $1.77 – $11.00 /mg | 5–10mg +17 other sizes | 91 in stock | ● | View vendors | |||
| Tesamorelin + Ipamorelin Growth Hormone | Growth Hormone | $2.97 – $9.90 /mg | 5–15mg +6 other sizes | 32 in stock | ● | View vendors | |||
| Melanotan-2 Libido & Tanning | Libido & Tanning | $1.77 – $5.30 /mg | 10mg +2 other sizes | 79 in stock | ● | View vendors | |||
| GLP1-S Weight Loss | Weight Loss | $1.33 – $17.60 /mg | 5–30mg +7 other sizes | 57 in stock | ● | View vendors | |||
| Testagen Growth Hormone | Growth Hormone | $2.51 – $4.00 /mg | 20mg +2 other sizes | 14 in stock | ● | View vendors | |||
| Cagrilintide Weight Loss | Weight Loss | $4.00 – $20.00 /mg | 5–10mg +5 other sizes | 51 in stock | ● | View vendors | |||
| Selank Cognition | Cognition | $1.95 – $9.00 /mg | 5–10mg +13 other sizes | 97 in stock | ● | View vendors | |||
| Epitalon (Epithalon) Longevity | Longevity | $1.00 – $5.50 /mg | 10–50mg +9 other sizes | 78 in stock | ● | View vendors | |||
| AOD-9604 Weight Loss | Weight Loss | $3.00 – $14.00 /mg | 5–10mg +9 other sizes | 68 in stock | ● | View vendors | |||
| Glow Healing | Healing | $0.71 – $2.14 /mg | 50–70mg +13 other sizes | 65 in stock | ● | View vendors | |||
| Sermorelin Growth Hormone | Growth Hormone | $2.97 – $37.50 /mg | 2–10mg +2 other sizes | 70 in stock | ● | View vendors | |||
| Glutathione Longevity | Longevity | $0.02 – $0.19 /mg | 600–1,500mg +11 other sizes | 50 in stock | ● | View vendors | |||
| DSIP Sleep | Sleep | $3.25 – $11.60 /mg | 5–10mg +11 other sizes | 82 in stock | ● | View vendors | |||
| SLU-PP-332 (Tablets) Energy | Energy | $1.12 – $130.00 /mg | 0.3–10.0mg +2 other sizes | 15 in stock | ● | View vendors | |||
| Thymosin Alpha-1 Immunity & Recovery | Immunity & Recovery | $0.40 – $11.50 /mg | 5–10mg +6 other sizes | 69 in stock | ● | View vendors | |||
| TB-500 Healing | Healing | $2.07 – $15.00 /mg | 5–10mg +10 other sizes | 95 in stock | ● | View vendors | |||
| 5-Amino-1MQ Weight Loss | Weight Loss | $0.80 – $5.50 /mg | 5–50mg +4 other sizes | 55 in stock | ● | View vendors | |||
| Kisspeptin Sexual Health | Sexual Health | $1.75 – $9.90 /mg | 5–10mg | 55 in stock | ● | View vendors | |||
| CJC-1295 (no DAC) Growth Hormone | Growth Hormone | $2.63 – $16.60 /mg | 2–10mg +1 other size | 62 in stock | ● | View vendors | |||
| Pinealon Cognition | Cognition | $2.10 – $5.40 /mg | 10–20mg +4 other sizes | 39 in stock | ● | View vendors | |||
| IGF-1 LR3 Performance | Performance | $38.49 – $99.99 /mg | 1mg +6 other sizes | 41 in stock | ● | View vendors | |||
| FOXO4-DRI Longevity | Longevity | $6.26 – $20.00 /mg | 10mg +5 other sizes | 20 in stock | ● | View vendors | |||
| VIP Longevity | Longevity | $3.60 – $10.40 /mg | 5–10mg | 32 in stock | ● | View vendors | |||
| 5-Amino-1MQ (Tablets) Weight Loss | Weight Loss | $0.01 – $2.56 /mg | 10–1,800mg +4 other sizes | 15 in stock | ● | View vendors | |||
| Oxytocin Sexual Health | Sexual Health | $1.95 – $19.50 /mg | 2–10mg | 44 in stock | ● | View vendors | |||
| ARA-290 Immunity & Recovery | Immunity & Recovery | $1.77 – $11.80 /mg | 5–16mg +3 other sizes | 39 in stock | ● | View vendors | |||
| Cartalax Healing | Healing | $2.28 – $4.00 /mg | 20mg +3 other sizes | 20 in stock | ● | View vendors | |||
| Melanotan-1 Libido & Tanning | Libido & Tanning | $2.11 – $5.30 /mg | 10mg | 44 in stock | ● | View vendors | |||
| LL-37 Immunity & Recovery | Immunity & Recovery | $4.80 – $11.85 /mg | 5–10mg | 48 in stock | ● | View vendors | |||
| GLP3-R + Cagrilintide Blend | $4.10 – $10.80 /mg | 10–25mg +2 other sizes | 12 in stock | ● | View vendors | ||||
| BPC-157 (Tablets) Healing | Healing | $2.05 – $6.60 /mg | 0.5–30.0mg +3 other sizes | 13 in stock | ● | View vendors | |||
| CJC-1295 (with DAC) Growth Hormone | Growth Hormone | $6.84 – $15.00 /mg | 2–10mg | 36 in stock | ● | View vendors | |||
| Adamax Cognition | Cognition | $4.28 – $15.80 /mg | 10–13mg +3 other sizes | 15 in stock | — | View vendors | |||
| Eloralintide Weight Loss | Weight Loss | $10.95 – $19.90 /mg | 10mg | 2 in stock | — | View vendors | |||
| Dihexa (Tablets) Cognition | Cognition | $0.35 – $18.90 /mg | 5–300mg +1 other size | 4 in stock | ▲ 35.9% | View vendors | |||
| Tesofensine (Tablets) Weight Loss | Weight Loss | $2.24 – $36.90 /mcg | 500mcg | 11 in stock | ● | View vendors | |||
| Mazdutide Weight Loss | Weight Loss | $2.97 – $10.40 /mg | 5–10mg +1 other size | 13 in stock | ● | View vendors | |||
| Survodutide Weight Loss | Weight Loss | $4.62 – $9.50 /mg | 3–10mg +2 other sizes | 16 in stock | ● | View vendors | |||
| Prostamax Sexual Health | Sexual Health | $2.51 – $4.00 /mg | 20mg +1 other size | 17 in stock | ● | View vendors | |||
| PEG-MGF Performance | Performance | $10.03 – $29.50 /mg | 2–5mg | 16 in stock | ● | View vendors | |||
| Follistatin 344 Performance | Performance | $36.81 – $84.21 /mg | 1mg | 6 in stock | ● | View vendors | |||
| Thymosin Beta 4 Immunity & Recovery | Immunity & Recovery | $2.85 – $7.50 /mg | 2–10mg +2 other sizes | 23 in stock | ● | View vendors | |||
| Humanin Performance | Performance | $9.27 – $10.90 /mg | 5–10mg | 6 in stock | — | View vendors | |||
| PE-22-28 Cognition | Cognition | $4.17 – $5.00 /mg | 8–10mg +1 other size | 14 in stock | ● | View vendors | |||
| GLP3-R + GLP2-T Blend | $3.73 – $6.80 /mg | 30–34mg | 2 in stock | ● | View vendors | ||||
| Bronchogen Healing | Healing | $3.36 – $8.80 /mg | 10–20mg | 10 in stock | — | View vendors | |||
| Thymalin Immunity & Recovery | Immunity & Recovery | $2.37 – $7.00 /mg | 10–50mg +2 other sizes | 25 in stock | ● | View vendors | |||
| Vilon (Lys-Glu) Immunity & Recovery | Immunity & Recovery | — | 10–20mg +1 other size | 14 in stock | — | View vendors | |||
| GLP3-R + GLP4-C Blend | $3.32 /mg | 5–45mg | 1 in stock | ● | View vendors | ||||
| Cortagen Cognition | Cognition | $3.36 – $3.95 /mg | 20mg | 12 in stock | — | View vendors | |||
| Fragment 176-191 Weight Loss | Weight Loss | $5.16 – $11.85 /mg | 2–5mg +1 other size | 11 in stock | ● | View vendors | |||
| GHRP-6 Growth Hormone | Growth Hormone | $2.57 – $5.80 /mg | 5–10mg | 31 in stock | ● | View vendors | |||
| Thymulin Immunity & Recovery | Immunity & Recovery | $3.82 – $4.50 /mg | 10mg | 7 in stock | ● | View vendors | |||
| Kisspeptin-54 Sexual Health | Sexual Health | $3.32 – $3.90 /mg | 10mg | 1 in stock | ● | View vendors | |||
| Gonadorelin (GnRH) Sexual Health | Sexual Health | $6.65 – $7.00 /mg | 2–10mg | 14 in stock | ● | View vendors | |||
| Vesugen Longevity | Longevity | $2.70 – $3.00 /mg | 20mg | 13 in stock | — | View vendors | |||
| MGF Performance | Performance | $11.63 – $14.00 /mg | 2–5mg +1 other size | 16 in stock | ● | View vendors | |||
| PNC-27 | $10.12 – $11.90 /mg | 5–10mg +1 other size | 9 in stock | ● | View vendors | ||||
| Pancragen Weight Loss | Weight Loss | $2.70 – $3.00 /mg | 20mg +1 other size | 11 in stock | — | View vendors | |||
| Hexarelin Growth Hormone | Growth Hormone | $5.91 – $9.40 /mg | 2–5mg +3 other sizes | 22 in stock | ● | View vendors | |||
| GHRP-2 Growth Hormone | Growth Hormone | $2.86 – $5.80 /mg | 5–10mg | 30 in stock | ● | View vendors | |||
| Ovagen Longevity | Longevity | $2.70 – $3.00 /mg | 20mg +1 other size | 14 in stock | — | View vendors | |||
| MK-677 (Ibutamoren) (Tablets) Growth Hormone | Growth Hormone | — | 13–600mg | 5 in stock | — | View vendors | |||
| Thymogen Immunity & Recovery | Immunity & Recovery | $6.65 – $7.00 /mg | 10–20mg +1 other size | 10 in stock | ● | View vendors | |||
| GW-0742 Energy | Energy | — | 5–600mg | 5 in stock | — | View vendors | |||
| Vesilute | — | 20mg | 2 in stock | — | View vendors | ||||
| BDNF Cognition | Cognition | — | — | 0 in stock | ● | View vendors | |||
| IGF-1 DES (1-3) Performance | Performance | — | 1–10mg | 4 in stock | — | View vendors | |||
| Exendin-4 Weight Loss | Weight Loss | — | — | 0 in stock | — | View vendors | |||
| Desmopressin Sleep | Sleep | — | — | 0 in stock | — | View vendors | |||
| Triptorelin Sexual Health | Sexual Health | — | 0.1–2.0mg | 5 in stock | — | View vendors | |||
| Cardiogen Immunity & Recovery | Immunity & Recovery | — | 20mg +1 other size | 13 in stock | ● | View vendors | |||
| Chonluten Healing | Healing | — | 20mg | 10 in stock | — | View vendors | |||
| Livagen Longevity | Longevity | — | 20mg +1 other size | 10 in stock | — | View vendors |
No peptides match your search.