- Home
- Peptide Price Index
Peptide Price Index
80 peptides · 2,692 vendor price comparisons · Live data from Research Use Only vendors
| Peptide | Category | $ / mg | Vial Sizes | Vendors | Price Change | |||
|---|---|---|---|---|---|---|---|---|
| GLP3-R Weight Loss | Weight Loss | $2.77 – $13.00 /mg | 6–50mg +42 other sizes | 55 in stock | ● | View vendors | ||
| GLP2-T Weight Loss | Weight Loss | $0.30 – $21.60 /mg | 10–60mg +42 other sizes | 56 in stock | ▲ 138.6% | View vendors | ||
| MOTS-c Longevity | Longevity | $1.63 – $7.00 /mg | 10–40mg +9 other sizes | 70 in stock | ▲ 1.1% | View vendors | ||
| SS-31 Energy | Energy | $1.69 – $19.80 /mg | 10–50mg +4 other sizes | 26 in stock | ● | View vendors | ||
| Bacteriostatic Water | $0.40 – $1.80 /ml | 3–30ml +4 other sizes | 36 in stock | ▲ 3.2% | View vendors | |||
| Tesamorelin Growth Hormone | Growth Hormone | $4.00 – $12.00 /mg | 5–16mg +20 other sizes | 64 in stock | ▼ 3.8% | View vendors | ||
| GHK-Cu Skin Health | Skin Health | $0.03 – $1.20 /mg | 50–100mg +20 other sizes | 73 in stock | ▼ 13.7% | View vendors | ||
| KLOW Healing | Healing | $0.47 – $1.87 /mg | 80mg +6 other sizes | 35 in stock | ▲ 5.7% | View vendors | ||
| NAD+ Energy | Energy | $0.06 – $0.25 /mg | 100–1,000mg +7 other sizes | 56 in stock | ▼ 10.3% | View vendors | ||
| BPC-157 Healing | Healing | $1.47 – $11.00 /mg | 5–30mg +12 other sizes | 72 in stock | ▼ 10.3% | View vendors | ||
| Wolverine Healing | Healing | $2.60 – $52.50 /mg | 5–50mg +11 other sizes | 52 in stock | ▼ 24.6% | View vendors | ||
| AOD-9604 Weight Loss | Weight Loss | $4.50 – $70.00 /mg | 2–10mg | 46 in stock | ▲ 33.0% | View vendors | ||
| CJC-1295 + Ipamorelin Growth Hormone | Growth Hormone | $4.00 – $30.00 /mg | 5–12mg +4 other sizes | 26 in stock | ▼ 1.1% | View vendors | ||
| 5-Amino-1MQ Weight Loss | Weight Loss | $0.03 – $12.60 /mg | 5–50mg +5 other sizes | 36 in stock | ● | View vendors | ||
| Semax Cognition | Cognition | $0.55 – $11.00 /mg | 5–30mg +3 other sizes | 57 in stock | ▼ 3.6% | View vendors | ||
| Glow Healing | Healing | $0.67 – $8.80 /mg | 25–80mg +8 other sizes | 43 in stock | ▼ 5.9% | View vendors | ||
| Tesamorelin + Ipamorelin Growth Hormone | Growth Hormone | $4.71 – $8.00 /mg | 2–13mg +4 other sizes | 19 in stock | ▼ 1.0% | View vendors | ||
| PT-141 Sexual Health | Sexual Health | $0.48 – $15.80 /mg | 10mg +8 other sizes | 63 in stock | ▼ 2.1% | View vendors | ||
| Selank Cognition | Cognition | $2.42 – $10.40 /mg | 5–10mg +8 other sizes | 62 in stock | ▼ 0.7% | View vendors | ||
| Cagrilintide Weight Loss | Weight Loss | $6.48 – $22.00 /mg | 5–10mg +5 other sizes | 38 in stock | ▲ 4.4% | View vendors | ||
| TB-500 Healing | Healing | $1.20 – $15.00 /mg | 5–10mg +13 other sizes | 63 in stock | ▲ 4.6% | View vendors | ||
| KPV Healing | Healing | $2.88 – $8.00 /mg | 5–10mg +8 other sizes | 53 in stock | ▼ 2.3% | View vendors | ||
| Ipamorelin Growth Hormone | Growth Hormone | $0.33 – $120.00 /mg | 2–10mg +8 other sizes | 65 in stock | ▼ 4.8% | View vendors | ||
| Sermorelin Growth Hormone | Growth Hormone | $5.04 – $42.50 /mg | 2–10mg +2 other sizes | 52 in stock | ▲ 1.3% | View vendors | ||
| GLP1-S Weight Loss | Weight Loss | $2.40 – $20.40 /mg | 5–30mg +6 other sizes | 39 in stock | ▲ 25.1% | View vendors | ||
| Epitalon (Epithalon) Longevity | Longevity | $2.00 – $12.00 /mg | 10–50mg +11 other sizes | 52 in stock | ▲ 13.3% | View vendors | ||
| Glutathione Longevity | Longevity | $0.03 – $0.08 /mg | 600–1,500mg +7 other sizes | 32 in stock | ▼ 2.7% | View vendors | ||
| DSIP Sleep | Sleep | $2.84 – $11.60 /mg | 5–10mg +8 other sizes | 57 in stock | ▼ 2.6% | View vendors | ||
| CJC-1295 (no DAC) Growth Hormone | Growth Hormone | $3.50 – $23.80 /mg | 2–10mg +3 other sizes | 47 in stock | ▲ 13.6% | View vendors | ||
| Thymosin Alpha-1 Immunity & Recovery | Immunity & Recovery | $0.40 – $15.90 /mg | 5–10mg +6 other sizes | 48 in stock | ▼ 20.0% | View vendors | ||
| IGF-1 LR3 Performance | Performance | $3.75 – $90.00 /mg | 1mg +5 other sizes | 31 in stock | ▼ 3.7% | View vendors | ||
| Melanotan-2 Libido & Tanning | Libido & Tanning | $2.55 – $6.00 /mg | 10mg +2 other sizes | 52 in stock | ● | View vendors | ||
| Pinealon Cognition | Cognition | $0.84 – $5.00 /mg | 10–20mg +2 other sizes | 24 in stock | ▼ 20.4% | View vendors | ||
| SLU-PP-332 (Tablets) Energy | Energy | $1.44 – $5.33 /mg | 0.5–5.0mg +3 other sizes | 9 in stock | ▲ 1,283.3% | View vendors | ||
| 5-Amino-1MQ (Tablets) Weight Loss | Weight Loss | $0.02 – $2.04 /mg | 10–3,000mg +1 other size | 14 in stock | ▼ 11.6% | View vendors | ||
| GLP3-R + Cagrilintide Blend | $5.04 – $16.40 /mg | 6–25mg +2 other sizes | 11 in stock | ▲ 1.3% | View vendors | |||
| ARA-290 Immunity & Recovery | Immunity & Recovery | $4.32 – $11.80 /mg | 5–16mg +1 other size | 26 in stock | ▼ 7.7% | View vendors | ||
| Kisspeptin Sexual Health | Sexual Health | $2.88 – $10.29 /mg | 5–10mg | 37 in stock | ▼ 19.9% | View vendors | ||
| Melanotan-1 Libido & Tanning | Libido & Tanning | $2.52 – $4.43 /mg | 10mg | 33 in stock | ▼ 2.1% | View vendors | ||
| Cartalax Healing | Healing | $2.28 – $3.50 /mg | 20mg +5 other sizes | 19 in stock | ▲ 3.2% | View vendors | ||
| LL-37 Immunity & Recovery | Immunity & Recovery | $1.10 – $18.40 /mg | 5–10mg | 41 in stock | ▼ 12.3% | View vendors | ||
| Oxytocin Sexual Health | Sexual Health | $2.50 – $21.00 /mg | 2–10mg +2 other sizes | 35 in stock | ▼ 30.4% | View vendors | ||
| VIP Longevity | Longevity | $3.50 – $10.00 /mg | 5–10mg +1 other size | 24 in stock | ▼ 24.4% | View vendors | ||
| Dihexa (Tablets) Cognition | Cognition | $0.35 – $0.37 /mg | 5–1,000mg | 2 in stock | — | View vendors | ||
| CJC-1295 (with DAC) Growth Hormone | Growth Hormone | $6.80 – $12.00 /mg | 2–5mg +5 other sizes | 32 in stock | ▲ 33.1% | View vendors | ||
| Tesofensine (Tablets) Weight Loss | Weight Loss | $2.38 – $600.00 /mcg | 500mcg | 9 in stock | — | View vendors | ||
| BPC-157 (Tablets) Healing | Healing | $2.47 – $6.60 /mg | 0.3–30.0mg +2 other sizes | 15 in stock | ▲ 2,200.0% | View vendors | ||
| HCG Sexual Health | Sexual Health | $119.00 – $174.00 /mg | 0.5–1.0mg | 8 in stock | ● | View vendors | ||
| Survodutide Weight Loss | Weight Loss | $3.98 – $12.00 /mg | 5–10mg +3 other sizes | 15 in stock | ▲ 335.4% | View vendors | ||
| FOXO4-DRI Longevity | Longevity | $10.12 – $20.00 /mg | 10–12mg +3 other sizes | 13 in stock | ▼ 5.1% | View vendors | ||
| Follistatin 344 Performance | Performance | $38.75 /mg | 1mg +1 other size | 4 in stock | ● | View vendors | ||
| Thymosin Beta 4 Immunity & Recovery | Immunity & Recovery | $3.60 – $7.50 /mg | 5–10mg +6 other sizes | 22 in stock | ▼ 11.2% | View vendors | ||
| GLP3-R + GLP2-T Blend | $3.98 – $6.80 /mg | 30–34mg | 3 in stock | ● | View vendors | |||
| GLP3-R + GLP4-C Blend | $3.20 – $3.76 /mg | 5–45mg | 2 in stock | ● | View vendors | |||
| Mazdutide Weight Loss | Weight Loss | $6.32 – $13.50 /mg | 5–10mg +1 other size | 11 in stock | ▲ 428.4% | View vendors | ||
| Thymalin Immunity & Recovery | Immunity & Recovery | $4.50 – $7.00 /mg | 10–50mg +2 other sizes | 23 in stock | ▼ 2.8% | View vendors | ||
| Cardiogen Immunity & Recovery | Immunity & Recovery | $2.20 – $3.95 /mg | 20mg +2 other sizes | 12 in stock | ● | View vendors | ||
| BDNF Cognition | Cognition | $0.94 – $0.99 /mg | 10–3,000mg | 1 in stock | ● | View vendors | ||
| Prostamax Sexual Health | Sexual Health | $3.60 – $4.00 /mg | 20mg +1 other size | 15 in stock | — | View vendors | ||
| PEG-MGF Performance | Performance | $16.91 – $19.50 /mg | 2–5mg | 12 in stock | ● | View vendors | ||
| GHRP-6 Growth Hormone | Growth Hormone | $4.93 – $8.00 /mg | 5–10mg +1 other size | 26 in stock | ● | View vendors | ||
| Gonadorelin (GnRH) Sexual Health | Sexual Health | $6.65 – $7.00 /mg | 2–10mg +1 other size | 14 in stock | ● | View vendors | ||
| Fragment 176-191 Weight Loss | Weight Loss | $11.85 /mg | 5–10mg +4 other sizes | 10 in stock | ▼ 6.3% | View vendors | ||
| PE-22-28 Cognition | Cognition | $4.75 – $5.00 /mg | 8–10mg | 10 in stock | ● | View vendors | ||
| Testagen Growth Hormone | Growth Hormone | $3.06 – $4.00 /mg | 20mg +2 other sizes | 13 in stock | — | View vendors | ||
| GHRP-2 Growth Hormone | Growth Hormone | $5.70 – $6.00 /mg | 5–10mg | 24 in stock | ● | View vendors | ||
| Kisspeptin-54 Sexual Health | Sexual Health | $3.32 – $3.90 /mg | 10mg | 1 in stock | ● | View vendors | ||
| PNC-27 | $11.90 /mg | 5–30mg | 6 in stock | — | View vendors | |||
| Thymulin Immunity & Recovery | Immunity & Recovery | $8.91 – $19.53 /mg | 6–10mg | 6 in stock | ● | View vendors | ||
| Hexarelin Growth Hormone | Growth Hormone | $8.93 – $15.20 /mg | 2–5mg +3 other sizes | 17 in stock | ● | View vendors | ||
| Thymogen Immunity & Recovery | Immunity & Recovery | $6.65 – $7.00 /mg | 10–20mg +1 other size | 10 in stock | ● | View vendors | ||
| Vilon (Lys-Glu) Immunity & Recovery | Immunity & Recovery | — | 10–20mg +1 other size | 16 in stock | — | View vendors | ||
| MGF Performance | Performance | $13.30 – $14.00 /mg | 2–5mg +1 other size | 15 in stock | ● | View vendors | ||
| MK-677 (Ibutamoren) (Tablets) Growth Hormone | Growth Hormone | — | 13–1,000mg | 4 in stock | — | View vendors | ||
| GW-0742 Energy | Energy | — | 5–600mg | 4 in stock | — | View vendors | ||
| Humanin Performance | Performance | — | 5–10mg | 4 in stock | — | View vendors | ||
| IGF-1 DES (1-3) Performance | Performance | — | 1–2mg +1 other size | 5 in stock | — | View vendors | ||
| Triptorelin Sexual Health | Sexual Health | — | 0.1–2.0mg | 5 in stock | — | View vendors | ||
| Exendin-4 Weight Loss | Weight Loss | — | — | 0 in stock | — | View vendors | ||
| Desmopressin Sleep | Sleep | — | — | 0 in stock | — | View vendors |
No peptides match your search.