- Home
- Peptide Price Index
- Cagrilintide
Cagrilintide
Description
Cagrilintide is a weight loss peptide associated with Appetite Control and Satiety Support. Mechanistically, it is a long‑acting amylin analogue that amplifies satiety and reduces energy intake. Use-cases vary by protocol and individual context; see the Research Studies field for primary sources. Also known as: AM833; NN0174-0833; Long-acting amylin analogue.
Image

Amino Acid Sequence
Pramlintide backbone (37 aa) with substitutions N14E, V17R, P37Y; N-terminal Lys lipidated (C20 diacid-γGlu)
Vendor Comparison 39 vendors
Drag the sliders to narrow vendors by vial size
to mg Showing all 21 vendors
| Vendor | Rating | $/mg | Stock | Coupon | ||
|---|---|---|---|---|---|---|
| Genpeptide | 5.0★ (21) | $8.00 $7.20 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Mile High Compounds | 4.9★ (23) | $12.00 $6.60 /mg 45% off | In stock | Buy | Coupon: 10% PeptideCritic Stack: +35% Automatic Sitewide Total: 45% | |
| EZ Peptides | 4.7★ (77) | $8.80 $7.92 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRI10 | |
| Glacier Aminos | 4.7★ (47) | $10.20 $9.18 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Puratek Peptides | 4.8★ (18) | $9.19 $8.27 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic10 | |
| Southern Aminos | 4.6★ (35) | $8.25 $7.01 /mg 15% off | Out | Buy | Coupon: 15% peptidecritic | |
| Ion Peptides | 4.7★ (15) | $9.90 $8.42 /mg 15% off | In stock | Buy | Coupon: 15% Peptidecritic | |
| Glow Aminos | 5.0★ (5) | $15.40 $13.09 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Ameano Peptides | 4.5★ (13) | $8.80 $7.92 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Flawless Compounds | 4.3★ (26) | $18.80 $15.98 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| S1Research | 4.6★ (7) | $8.00 $7.20 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| StudzPeptides | 5.0★ (3) | $4.00 $3.40 /mg 15% off | In stock | Buy | Coupon: 15% STUDZ15 | |
| Instant Peptides | 5.0★ (3) | $7.20 $6.48 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
| Alpha Peptides | 4.3★ (4) | $11.52 $10.37 /mg 10% off | Out | Buy | Coupon: 10% Peptidecritic | |
| Bioedge Research Labs | 5.0★ (1) | $10.90 $9.27 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Crush Research | 5.0★ (23) | $9.16 $8.24 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
24 More Vendors AvailableCreate a free account to compare prices from all vendors | ||||||
| Evolve BioPep | 4.8★ (19) | $7.00 $6.65 /mg 5% off | In stock | Buy | Coupon: 5% PEPCRITIC | |
| Felix Chem | 4.5★ (6) | $20.00 /mg | In stock | Buy | ||
| NextGenPeps | 4.4★ (5) | $13.20 $11.88 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
| Peptira | 3.8★ (22) | $11.90 $10.71 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Zenith Bioscience | — | $5.00 /mg | In stock | Buy | ||
No vendors match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here. = paid placement.
Common Uses
Also Known As
AM833
NN0174-0833
Long-acting amylin analogue