SLU-PP-332 (Tablets)
Description
SLU-PP-332 (Tablets) is a energy research formula associated with Exercise-Mimetic, Mitochondrial Support and Fat Oxidation. Mechanistically, it is a pan‑ERR agonist “exercise‑mimetic” that enhances mitochondrial oxidative metabolism and fatty‑acid utilization in preclinical models. See the Research Studies field for primary sources.
Amino Acid Sequence
(Not a peptide; pan-ERR agonist small molecule)
Vendor Comparison 14 vendors
Drag the sliders to narrow vendors by vial size
to mg Showing all 6 vendors
| Vendor | Rating | $/mg | Stock | Coupon | ||
|---|---|---|---|---|---|---|
| Glacier Aminos | 4.8★ (43) | $2.13 $1.92 /mg 10% off | Out | Buy | Coupon: 10% peptidecritic | |
| Ion Peptides | 4.6★ (10) | $3.90 $3.32 /mg 15% off | Out | Buy | Coupon: 15% Peptidecritic | |
| Paramount Peptides | 4.4★ (11) | $5.33 $5.06 /mg 5% off | In stock | Buy | Coupon: 5% Peptidecritic | |
| Instant Peptides | 5.0★ (3) | $1.44 $1.30 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
| Nura Peptide | 5.0★ (11) | $2.80 $2.38 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
10 More Vendors AvailableCreate a free account to compare prices from all vendors | ||||||
| NextGenPeps | 4.4★ (5) | $706.80 $636.12 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
No vendors match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here. = paid placement.
Common Uses
Also Known As
Pan-ERR agonist
ERRα/β/γ agonist