Peptide Testing Labs Compared
Independent analytical labs that verify peptide purity and identity — for vendors publishing batch COAs and for researchers mailing in samples. Compare methods, pricing, and turnaround, then read the full review of each lab.
| Lab | Country | Methods | Pricing | Turnaround |
|---|---|---|---|---|
| Analytical Formulations Inc ★ Preferred | Windcrest, Texas, USA | Sterility Heavy metals | from $150 | Standard 5–7 business days; expedited next-day at 2x price |
| Vanguard Laboratory ★ Preferred | Olympia, Washington, USA | HPLC-UV Endotoxin (LAL) Sterility Heavy metals | from $80 | 5-8 business days for purity/quantity/identity; sterility 14-15 days; rush available |
| BT Lab Testing | West Palm Beach, Florida, USA | HPLC-UV Endotoxin (LAL) Sterility | Quote-based | Not published; community reports roughly 4-10 days |
| Chromate Testing | Hudson, New Hampshire, USA | HPLC-UV LC-MS/MS Endotoxin (LAL) Sterility | from $120 | Not published; community reports vary from about 1 to 8 weeks |
| Freedom Diagnostics | Franklin, Tennessee, USA | HPLC-UV LC-MS/MS Endotoxin (LAL) | from $200 | 24–48 hours targeted, sometimes same-day; community reports 3–4 days including shipping |
| ILS Laboratories | San Diego, California, USA | HPLC-UV Endotoxin (LAL) Sterility Heavy metals | Quote-based | Advertised 3-5 days; community reports turnaround has slipped as volume grew |
| Janoshik Analytics | Prague, Czech Republic | HPLC-UV LC-MS/MS Endotoxin (LAL) Sterility Heavy metals | from $145 | ~96 hours (4 days) average; 21-day money-back guarantee |
| Kovera Labs | Buffalo Grove, Illinois, USA | HPLC-UV LC-MS/MS Endotoxin (LAL) Sterility Heavy metals | Quote-based | 5–7 days typical; sterility preliminary at 2 days, full COA after 14-day incubation |
| Ethos Analytics | Phoenix, Arizona, USA | HPLC-UV LC-MS/MS Heavy metals Water content | Quote-based | 3–5 business days |
9 labs. Pricing shown is each lab's lowest published test price.
How to choose a peptide testing lab
Match the method to the question. HPLC-UV answers "how pure is this vial"; LC-MS/MS confirms identity and catches close analogues; endotoxin (LAL) and sterility testing matter if contamination is the concern; heavy-metals and TFA/water-content panels round out a full characterization.
Check who the lab serves. Some labs primarily produce batch COAs for vendors; others accept mailed-in samples from individual researchers. If you're verifying a vial you bought, you need a lab in the "consumer samples" column above.
Look for blind-testing policies and accreditation. A lab that anonymizes samples and holds ISO/IEC 17025 accreditation gives results that are harder to game — this matters in a market where a COA is a sales tool.
For the background on why independent verification matters — and why results can differ between labs — read our post on the importance of third-party testing in the peptide industry.