- Home
- Peptide Price Index
- KLOW
KLOW
Description
KLOW is a multi‑peptide blend designed to support skin repair, tone, and texture. It combines GHK-Cu + BPC-157 + TB-500 + KPV to pair tissue‑repair signaling with calming, anti‑inflammatory inputs. In practice it’s positioned for Skin Repair, Collagen Support, Hair Support, Injury Recovery, Joint/Tendon Support, Gut Support, Tissue Repair, Anti-Inflammatory and Skin Calm. See the Research Studies field for primary literature on the individual components. Also known as: GHK-Cu + BPC-157 + TB-500 + KPV blend.
Amino Acid Sequence
Blend: GHK-Cu + BPC-157 + TB-500 + KPV
Vendor Comparison 44 vendors
Drag the sliders to narrow vendors by vial size
| Vendor | Rating | $/mg | Stock | Coupon | ||
|---|---|---|---|---|---|---|
| Genpeptide | 5.0★ (21) | $1.10 $0.99 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Mile High Compounds | 4.9★ (23) | $1.87 $1.03 /mg 45% off | In stock | Buy | Coupon: 10% PeptideCritic Stack: +35% Automatic Sitewide Total: 45% | |
| EZ Peptides | 4.7★ (77) | $1.23 $1.11 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRI10 | |
| Glacier Aminos | 4.7★ (47) | $1.49 $1.34 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Puratek Peptides | 4.8★ (18) | $0.87 $0.78 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic10 | |
| Southern Aminos | 4.6★ (35) | $1.02 $0.87 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Ion Peptides | 4.7★ (15) | $1.36 $1.16 /mg 15% off | In stock | Buy | Coupon: 15% Peptidecritic | |
| Glow Aminos | 5.0★ (5) | $1.63 $1.39 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Ameano Peptides | 4.5★ (13) | $1.23 $1.11 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| S1Research | 4.6★ (7) | $0.86 $0.77 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| StudzPeptides | 5.0★ (3) | $0.87 $0.74 /mg 15% off | In stock | Buy | Coupon: 15% STUDZ15 | |
| Instant Peptides | 5.0★ (3) | $1.15 $1.04 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
| IDUN Peptides | 5.0★ (2) | $0.81 $0.73 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRITIC | |
| Voltera Sciences | 5.0★ (2) | $1.37 $1.10 /mg 20% off | In stock | Buy | Coupon: 20% peptidecritic | |
| Alpha Peptides | 4.3★ (4) | $0.93 $0.84 /mg 10% off | In stock | Buy | Coupon: 10% Peptidecritic | |
| Prime Peptides | 4.3★ (4) | $1.75 $1.58 /mg 10% off | In stock | Buy | Coupon: 10% PEPTIDECRI | |
| Bioedge Research Labs | 5.0★ (1) | $1.75 $1.49 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Longevity Pro's | — | $1.11 $1.00 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Crush Research | 5.0★ (23) | $0.62 $0.56 /mg 10% off | Out | Buy | Coupon: 10% peptidecritic | |
| Evolve BioPep | 4.8★ (19) | $0.75 $0.71 /mg 5% off | In stock | Buy | Coupon: 5% PEPCRITIC | |
26 More Vendors AvailableCreate a free account to compare prices from all vendors | ||||||
| Everform Research | 5.0★ (6) | $1.20 /mg | In stock | Buy | ||
| Felix Chem | 4.5★ (6) | $0.47 /mg | In stock | Buy | ||
| Eternal Peptides | 5.0★ (2) | $2.19 $1.86 /mg 15% off | In stock | Buy | Coupon: 15% peptidecritic | |
| Peptira | 3.8★ (22) | $1.86 $1.67 /mg 10% off | In stock | Buy | Coupon: 10% peptidecritic | |
| Zenith Bioscience | — | $0.94 /mg | In stock | Buy | ||
No vendors match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here. = paid placement.