Puratek Peptides Reviews
In a market full of shortcuts and questionable claims, we deliver premium grade research peptides at fair prices. No inflated markups, no hidden fees just verified purity, transparent testing, and a guarantee that backs every vial. Because real science demands real standards.
Quick Info
Location
United States Price Range
$$ Batch Numbers
Available Save 10% with code peptidecritic10
Available Peptides
| Peptide | Category | Best $/mg | Sizes | Price Change | ||
|---|---|---|---|---|---|---|
| GLP3-R Weight Loss | Weight Loss | $4.50 $4.05 /mg 10% off | 10–30mg 3 vials | ▼ 7.8% | Buy | |
| SS-31 Energy | Energy | $2.50 $2.25 /mg 10% off | 30mg | ● | Buy | |
| MOTS-c Longevity | Longevity | $1.75 $1.58 /mg 10% off | 40mg | ▼ 4.0% | Buy | |
| GLP2-T Weight Loss | Weight Loss | $6.00 $5.40 /mg 10% off | 10–60mg 3 vials | ▼ 12.7% | Buy | |
| KLOW Healing | Healing | $0.87 $0.78 /mg 10% off | 80mg | ▲ 3.2% | Buy | |
| Tesamorelin Growth Hormone | Growth Hormone | $5.50 $4.95 /mg 10% off | 10mg | ▼ 4.8% | Buy | |
| Wolverine Healing | Healing | $2.60 $2.34 /mg 10% off | 20mg | ▼ 5.3% | Buy | |
| DSIP Sleep | Sleep | $3.15 $2.84 /mg 10% off | 10mg | ▲ 0.6% | Buy | |
| Glutathione Longevity | Longevity | $0.03 $0.03 /mg 10% off | 1,500mg | ▲ 8.2% | Buy | |
| GHK-Cu Skin Health | Skin Health | $0.35 $0.32 /mg 10% off | 100mg | ▼ 20.0% | Buy | |
| CJC-1295 + Ipamorelin Growth Hormone | Growth Hormone | $7.00 $6.30 /mg 10% off | 10mg | ▲ 4.9% | Buy | |
| NAD+ Energy | Energy | $0.09 $0.08 /mg 10% off | 500mg | ▼ 11.9% | Buy | |
| BPC-157 Healing | Healing | $3.00 $2.70 /mg 10% off | 10mg | ▼ 14.1% | Buy | |
| Melanotan-1 Libido & Tanning | Libido & Tanning | $2.80 $2.52 /mg 10% off | 10mg | ▼ 0.9% | Buy | |
| KPV Healing | Healing | $3.50 $3.15 /mg 10% off | 10mg | ▼ 3.8% | Buy | |
| Epitalon (Epithalon) Longevity | Longevity | $2.70 $2.43 /mg 10% off | 10mg | ▲ 17.2% | Buy | |
| Ipamorelin Growth Hormone | Growth Hormone | $3.80 $3.42 /mg 10% off | 10mg | ▼ 2.8% | Buy | |
| Selank Cognition | Cognition | $3.30 $2.97 /mg 10% off | 10mg | ● | Buy | |
| 5-Amino-1MQ Weight Loss | Weight Loss | $3.50 $3.15 /mg 10% off | 10mg | ▼ 3.1% | Buy | |
| Melanotan-2 Libido & Tanning | Libido & Tanning | $2.80 $2.52 /mg 10% off | 10mg | ▲ 0.9% | Buy | |
| PT-141 Sexual Health | Sexual Health | $3.15 $2.84 /mg 10% off | 10mg | ▼ 1.8% | Buy | |
| CJC-1295 (no DAC) Growth Hormone | Growth Hormone | $4.50 $4.05 /mg 10% off | 10mg | ▼ 4.6% | Buy | |
| GLP1-S Weight Loss | Weight Loss | $4.99 $4.49 /mg 10% off | 5mg | ▼ 18.4% | Buy | |
| Semax Cognition | Cognition | $3.30 $2.97 /mg 10% off | 10mg | ● | Buy | |
| Cagrilintide Weight Loss | Weight Loss | $9.19 $8.27 /mg 10% off | 5mg | ▼ 3.5% | Buy | |
| TB-500 Healing | Healing | $6.00 $5.40 /mg 10% off | 10mg | ▼ 4.0% | Buy | |
| VIP Longevity | Longevity | $5.40 $4.86 /mg 10% off | 10mg | ▼ 24.1% | Buy | |
No peptides match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here.