Penguin Peptides Reviews
Lab Verified COA'sPenguin Peptides is a U.S.-based research supply company offering a wide range of peptides, amino acids, and related compounds for laboratory use. They emphasize third-party testing, clear labeling, and fast shipping to researchers.
Quick Info
Location
United States
Price Range
$$
Batch Numbers
Not Available
Available Peptides
| Peptide | Category | Best $/mg | Sizes | Price Change | ||
|---|---|---|---|---|---|---|
| GLP2-T Weight Loss | Weight Loss | $10.40 /mg |
5–120mg
12 vials
|
▲ 98.9% | Buy | |
| HCG Sexual Health | Sexual Health | $174.00 /mg | 0.5mg | ● | Buy | |
| GHK-Cu Skin Health | Skin Health | $1.08 /mg | 50mg | ▼ 20.9% | Buy | |
| Thymosin Alpha-1 Immunity & Recovery | Immunity & Recovery | $11.80 /mg |
5–100mg
2 vials
|
▼ 10.4% | Buy | |
| KLOW Healing | Healing | $1.68 /mg | 80mg | ▲ 1.4% | Buy | |
| Wolverine Healing | Healing | $11.60 /mg |
5–10mg
2 vials
|
▼ 21.0% | Buy | |
| Ipamorelin Growth Hormone | Growth Hormone | $8.40 /mg |
5–10mg
2 vials
|
▼ 5.0% | Buy | |
| CJC-1295 + Ipamorelin Growth Hormone | Growth Hormone | $7.20 /mg | 10mg | ▲ 6.6% | Buy | |
| IGF-1 LR3 Performance | Performance | $67.00 /mg | 1mg | ▼ 13.0% | Buy | |
| Tesamorelin Growth Hormone | Growth Hormone | $9.00 /mg |
5–10mg
2 vials
|
▼ 7.3% | Buy | |
| GLP3-R + Cagrilintide Blend | $16.40 /mg | 10mg | ▼ 20.8% | Buy | ||
| Semax Cognition | Cognition | $11.00 /mg | 5mg | ▼ 2.4% | Buy | |
| 5-Amino-1MQ Weight Loss | Weight Loss | $12.60 /mg | 5mg | ▼ 3.4% | Buy | |
| Kisspeptin Sexual Health | Sexual Health | $10.40 /mg |
5–10mg
2 vials
|
▼ 14.0% | Buy | |
| GLP1-S Weight Loss | Weight Loss | $20.40 /mg | 5mg | ▼ 17.9% | Buy | |
| PT-141 Sexual Health | Sexual Health | $5.50 /mg | 10mg | ▼ 3.8% | Buy | |
| Sermorelin Growth Hormone | Growth Hormone | $13.40 /mg | 5mg | ▼ 4.0% | Buy | |
| Glutathione Longevity | Longevity | $0.08 /mg | 600mg | ▼ 2.9% | Buy | |
| DSIP Sleep | Sleep | $8.00 /mg | 5mg | ▼ 3.0% | Buy | |
| KPV Healing | Healing | $6.90 /mg | 10mg | ▼ 7.3% | Buy | |
| Melanotan-2 Libido & Tanning | Libido & Tanning | $5.20 /mg | 10mg | ▼ 4.0% | Buy | |
| Epitalon (Epithalon) Longevity | Longevity | $5.20 /mg | 10mg | ▲ 10.4% | Buy | |
| LL-37 Immunity & Recovery | Immunity & Recovery | $18.40 /mg | 5mg | ▼ 4.4% | Buy | |
| Thymalin Immunity & Recovery | Immunity & Recovery | $4.50 /mg | 10mg | ▼ 2.8% | Buy | |
| Glow Healing | Healing | $1.77 /mg | 70mg | ▼ 0.8% | Buy | |
| VIP Longevity | Longevity | $10.00 /mg | 10mg | ▼ 26.8% | Buy | |
| CJC-1295 (no DAC) Growth Hormone | Growth Hormone | $11.00 /mg | 5mg | ▼ 6.7% | Buy | |
| CJC-1295 (with DAC) Growth Hormone | Growth Hormone | $11.40 /mg | 5mg | ▲ 4.4% | Buy | |
| Oxytocin Sexual Health | Sexual Health | $21.00 /mg | 2mg | ▼ 9.3% | Buy | |
| Selank Cognition | Cognition | $10.40 /mg | 5mg | ▼ 3.2% | Buy | |
| TB-500 Healing | Healing | $15.00 /mg | 2mg | ▼ 6.8% | Buy | |
| Hexarelin Growth Hormone | Growth Hormone | $15.20 /mg | 5mg | ● | Buy | |
No peptides match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here.