Alpha Peptides Reviews
Alpha Peptides is a U.S. supplier of research peptides. Rated 4.0/5 from 3 community reviews. Compare Alpha Peptides prices, read verified reviews, and check third-party lab testing at Peptide Critic.
Quick Info
Location
United States Price Range
$$ Batch Numbers
Available Save 10% with code Peptidecritic
Available Peptides
| Peptide | Category | Best $/mg | Sizes | Price Change | ||
|---|---|---|---|---|---|---|
| GLP3-R Weight Loss | Weight Loss | $4.18 $3.76 /mg 10% off | 10mg | ▼ 7.8% | Buy | |
| SS-31 Energy | Energy | $3.58 $3.22 /mg 10% off | 10mg | ● | Buy | |
| Tesamorelin Growth Hormone | Growth Hormone | $4.32 $3.89 /mg 10% off | 10mg | ▼ 4.8% | Buy | |
| Bacteriostatic Water | — | 30ml | ● | Buy | ||
| Glow Healing | Healing | $0.69 $0.62 /mg 10% off | 70mg | ● | Buy | |
| Semax Cognition | Cognition | $2.08 $1.87 /mg 10% off | 10mg | ● | Buy | |
| KPV Healing | Healing | $2.53 $2.28 /mg 10% off | 10mg | ▼ 3.8% | Buy | |
| Selank Cognition | Cognition | $2.32 $2.09 /mg 10% off | 10mg | ● | Buy | |
| CJC-1295 (no DAC) Growth Hormone | Growth Hormone | $10.60 $9.54 /mg 10% off | 5mg | ▼ 4.6% | Buy | |
| GLP2-T Weight Loss | Weight Loss | $2.19 $1.97 /mg 10% off | 30mg | ▼ 12.7% | Buy | |
| CJC-1295 (with DAC) Growth Hormone | Growth Hormone | $6.80 $6.12 /mg 10% off | 5mg | ▲ 6.0% | Buy | |
| KLOW Healing | Healing | $0.71 $0.64 /mg 10% off | 80mg | ▲ 3.2% | Buy | |
| DSIP Sleep | Sleep | $5.00 $4.50 /mg 10% off | 5mg | ▲ 0.6% | Buy | |
| GHK-Cu Skin Health | Skin Health | $0.40 $0.36 /mg 10% off | 50mg | ▼ 20.0% | Buy | |
| Ipamorelin Growth Hormone | Growth Hormone | $4.40 $3.96 /mg 10% off | 5mg | ▼ 2.8% | Buy | |
| AOD-9604 Weight Loss | Weight Loss | $6.60 $5.94 /mg 10% off | 5mg | ▼ 5.3% | Buy | |
| PT-141 Sexual Health | Sexual Health | $2.21 $1.99 /mg 10% off | 10mg | ▼ 1.8% | Buy | |
| BPC-157 Healing | Healing | $3.63 $3.27 /mg 10% off | 5mg | ▼ 14.1% | Buy | |
| Cagrilintide Weight Loss | Weight Loss | $11.40 $10.26 /mg 10% off | 5mg | ▼ 3.5% | Buy | |
| GLP1-S Weight Loss | Weight Loss | $9.00 $8.10 /mg 10% off | 5mg | ▼ 18.4% | Buy | |
| TB-500 Healing | Healing | $6.26 $5.63 /mg 10% off | 5mg | ▼ 4.0% | Buy | |
| MOTS-c Longevity | Longevity | $6.60 $5.94 /mg 10% off | 10mg | ▼ 4.0% | Buy | |
| Melanotan-2 Libido & Tanning | Libido & Tanning | $4.00 $3.60 /mg 10% off | 5mg | ▲ 0.9% | Buy |
No peptides match your filters.
Peptide Critic may earn a commission if you purchase through links on this page. You can see a full list of our affiliates here.